EA’s SMP2 outlines how EA plan to manage coast till 2105, by destoying sea defences. I will be making several posts about SMP2 so to start with here are the plans.
The colour of lines drawn along sea walls have following meaning
| Colour | Code |
EA Speak
|
Plain Speak
|
|---|---|---|---|
|
blue
|
NAI | No Active Intervention | Let wall fall down |
|
green
|
HTL | Hold The Line | Stop wall falling down |
|
yellow
|
MR | Managed Realignment, low ground |
Knock the wall down danger of flooding |
|
brown
|
MR | Managed Realignment, high ground |
Knock the wall down danger of erosion |
|
deep pink
|
ATL | Advance the line | There’s a port here
See we can do sea defences when we have to |
|
dark purple
|
HTL/MR | HTL or MR | We haven’t made up our mind whether to knock wall down yet.
Actually we have but we don’t want to tell anyone right now |
There are some curiosities. Paglesham is scheduled for managed realigment yet it is well protected. Bradwell right by the coast is not, presumably because there is a shiny new power station there.
Paragraph 11.9 of Minutes of the Anglian Eastern Transitional RFCC held on 15 July 2011, state
Cllr Howard asked Officers if they would revisit the policies with the Essex and South Suffolk SMP following the results of the study. Officers advised that the policies would not be changed as they had been agreed by the Elected Members Forum on the basis of the vulnerability of the defences. Officers advised that they would revise the Statement of Case elements of the SMP.
Just by reading SMP we can learn there were thought to be 2 types of vulnerability
- Erosion of sea defences on high land
- Flooding of sea defences on low land
Curious sea defences on low land are not vulnerable to erosion, or perhaps SMP2 provides an incomplete description.
SMP2 certainly provides an incomplete description in one respect. Charles Beardall, EA area manager, wrote to me on 9 July 2012 regarding minutes of 15 July 2011 RFCC, to say
For completeness, it could have been clarified that there were two examples where landowners were supportive of progressing Managed Retreat for habitat creation purposes (Devereux Farm and Foulton Point). However, this was not stated at the meeting.’
The sites at Devereux Farm and Foulton Hall were chosen for a policy of managed realignment because the relevant landowners were keen to progress alternative land management approaches other than Hold the Line. At Devereux Farm the landowner approached us in 2007 about the idea, which was prior to the commencement of this SMP. The majority of the Foulton Hall site has been identified as compensatory habitat for the Bathside Bay Port development should it proceed, hence the policy of managed realignment. These therefore are the two exceptions in our Area to the approach whereby managed realignment policies were chosen regarding vulnerability to coastal processes.
When you look at the following charts you should keep in mind DEFRA have given EA a target of recreating 100 ha/year of saltmarsh, 40 ha/year in Anglian region, by flooding farmland. You might care to ask yourself how much of SMP2 is based on vulnerability of sea defences and how much so EA can met DEFRA’s saltmarsh creation target.

| unit | name | Now-2025 | 2025-2055 | 2055-2105 | MR at some stage |
| A1 | Felixstowe Port | Atl+ | HtL+ | HtL+ | |
| A2 | Trimley Marsh | HtL | MR2 | HtlL | M |
| A3a | Loom Pit Lake | HtL | MR2 | NAI | M |
| A3b | Levington Creek | HtL | HtL | HtL | |
| A4a | Northern Orwell east | MR1 | MR1 | MR1 | M |
| A4b | Northern Orwell west | NAI | NAI | NAI | |
| A5 | Ipswich | HtL+ | HtL+ | HtL+ | |
| A6 | The Strand | MR1 | MR1 | MR1 | M |
| A7a | Southern Orwell west | NAI | NAI | NAI | |
| A7b | Southern Orwell east | MR1 | MR1 | M# | M |
| A8a | Shotley Marshes west | MR2 | HtL | HtL | M |
| A8b | Shotely Marshes east | HtL | MR2 | HtL | M |
| A8c | Shotely Gate | MR1 | MR1 | MR1 | M |
| A9a,d,f | Northern Stour flood defence | HtL | HtL | HtL | |
| A9b | Northern Stour – not erosional | NAI | NAI | NAI | |
| A9c,e | Northern Stour – erosional | MR1 | MR1 | MR1 | M |
| A10a,c,e | Southern Stour – flood defence | HtL+ | HtL+ | HtL+ | |
| A10b,g | Southern Stouer – not erosional | NAI | NAI | NAI | |
| A10d,f | Southern Stour – erosional | MR1 | MR1 | MR1 | M |
| A11a | Harwich Harbour | AtL | HtL | HtL | |
| A11b | Harwich Town | HtL | HtL | HtL | |
| B1 | Southern Dovercourt | HtL+ | HtL+ | HtL+ | |
| B2 | Little Oakley | HtL | MR2 | HtL | M |
| B3 | Oakley Creek to Kirby-le-Soken | HtL | HtL | HtL | |
| B3a | Horsey Island | HtL | HtL | MR2 | M |
| B4a | Kirby-le-Soken to Coles Creek | MR2 | HtL | HtL | M |
| B4b | Coles Creek to the Martello Tower | HtL | HtL | HtL | |
| B5 | Walton Channel | HtL+ | HtL+ | MR2+ | M |
| B6a | Naze Cliffs North | NAI | NAI | NAI | |
| B6b | Naze Cliffs South | MR1 | MR1 | MR1 | M |
| C1 | Walton and Frinton-on-Sea | HtL | HtL | HtL | |
| C2 | Holland Haven | HtL+ | HtL+ | MR2+/HtL+ | M |
| C3 | Clacton-on-Sea | HtL | HtL | HtL | |
| C4 | Seawick, Jaywick, St Oysth Marsh | HtL | HtL | MR2/HtL | M |
| D1a | Stone Point | HtL | HtL | HtL | |
| D1b | Point Clear to St Oysth Creek | HtL | MR2 | HtL | M |
| D2 | Along southern bank of Flag Creek | HtL | HtL | MR2 | M |
| D3 | Flag Creek to Brightlingsea (north) | HtL | HtL | HtL | |
| D4 | Brightlingsea | HtL | HtL | HtL | |
| D5 | Westmarsh Point to B1029 | HtL | MR2 | HtL | M |
| D6a | South of Wivenhoe | HtL | HtL | HtL | |
| D6b | B1029 to Wivenhoe | HtL | MR2 | HtL | M |
| D7 | Colne Barrier | HtL | HtL | HtL | |
| D8a | Inner Colne west bank | HtL | MR2 | NAI | M |
| D8b | Fingringhoe and Langenhoe | HtL | HtL | HtL | |
| D8c | Langenhoehall Marsh | HtL | HtL | HtL | |
| E1 | Landward Frontage | HtL | HtL | HtL | |
| E2 | Seward North Barn + West Mersea | HtL | MR2 | HtL | M |
| E3 | West Mersea | HtL+ | HtL+ | HtL+ | |
| E4a | North Mersea Strood Channel | HtL+ | MR2+ | HtL+ | M |
| E4b | Pyefleet Inner Channel | HtL | HtL | HtL | |
| F1 | Strood to Salcott-cum-Cirley | HtL | HtL | HtL | |
| F2 | Salcott Creek | HtL | HtL | HtL | |
| F3 | South Salcott Tollesbury Fleet | HtL | HtL | MR2 | M |
| F4 | Tollesbury | HtL | HtL | HtL | |
| F5 | Wick Marshes to Goldhanger | HtL | HtL | MR2 | M |
| F6 | Goldhanger to Heybridge | HtL+ | HtL+ | HtL+ | |
| F7 | Heybridge Basin | HtL+ | HtL+ | HtL+ | |
| F8 | Maldon Inner estuary | HtL+ | HtL+ | HtL+ | |
| F9a | South Maldon | HtL+ | HtL+ | HtL+ | |
| F9b | Northey Island | HtL | HtL | HtL | |
| F10 | Maylandsea | HtL+ | HtL+ | HtL+ | |
| F11a | Mayland Creek west | HtL | HtL | HtL | |
| F11b | Mayland Creek | NAI | NAI | NAI | |
| F11c | Mayland Creek east | HtL | HtL | HtL | |
| F12 | Steeple | HtL | HtL | MR2 | M |
| F13 | St Lawrence | HtL+ | HtL+ | HtL+ | |
| F14 | St Lawrence to Bradwell-on-Sea | HtL+ | Mr2+ | HtL+ | M |
| F15 | Bradwell Creek | HtL | HtL | HtL | |
| G1 | Bradwell-on-Sea | HtL | HtL | HtL | |
| G2 | Bradwell Marshes | HtL | HtL | HtL | |
| G3 | Dengie Marshes | HtL | HtL | HtL | |
| H1 | Burnham on Crouch | HtL | HtL | HtL | |
| H2a | Burnham on Crouch to Bridgemarsh | HtL | Mr2+ | HtL | M |
| H2b | Bridgemarsh to North Fambridge | HtL | HtL | Mr2+ | M |
| H3 | NorthFambridge and South Woodham Ferrers | HtL | HtL | HtL | |
| H4 | South Woodham Ferres, Battlesbrige Hullbridge | HtL+ | HtL+ | HtL+ | |
| H5 | Eastwards of Brandy Hole | HtL+ | HtL+ | HtL+ | |
| H6 | Landward of Brandy Hole Reach | HtL | HtL | HtL | |
| H7 | South Fambridge | HtL | HtL | HtL | |
| H8a | HtL | HtL | HtL | ||
| H8b | Canewdon | HtL | MR2 | HtL | M |
| H9 | Paglesham Creak | NAI | NAI | NAI | |
| H10 | Wallasea | MR2 | HtL | HtL | M |
| H11a | Paglesham Churchend | HtL | MR2 | HtL | M |
| H11b | Paglesham Eastend | HtL | MR2 | HtL | M |
| H12 | Stambridge | HtL+ | HtL+ | HtL+ | |
| H13 | Rochford | HtL+ | HtL+ | HtL+ | |
| H14 | Barling Marsh | HtL+ | HtL+ | HtL+ | |
| H15 | Little Wakering | HtL+ | HtL+ | HtL+ | |
| H16 | Great Wakering | HtL+ | HtL+ | HtL+ |
Apparently the colour codes weren’t complicated enough so what do the new codes mean
+ after a code (eg HTL+) means the standard of sea defences may be improved, or maybe not.
| Code |
EA Speak
|
Plain Speak
|
|---|---|---|
| NAI | No Active Intervention | Let the wall fall down |
| HTL | Hold The Line | Stop wall falling down |
| MR1 | Allow local and limited intervention to limit the risks of erosion, as long as negative impacts are minimised. This may involve small scale works |
Let the wall fall down |
| MR2 | Breach of the frontline defence after building any necessary new landward defence line and counterwalls to limit flooding to adjacent areas |
Knock down sea walls and build some more |
| MR2/HTL+ | MR2 or HTL+ | We haven’t made up our mind whether to knock wall down yet.
Actually we have but we don’t want to tell anyone right now |







